Property Attributes
- MLS#100587479
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityRichlands
- AreaAllisons Way
- NeighborhoodRichlands
- Zip28574
- StyleSingle Family Residence
- Year Built2012
- Taxes$ 1490
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1951
- Lot Size0.52 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
USDA eligible and move in ready! Welcome to 217 Luther Banks Road in Richlands, NC, where modern comfort meets peaceful country living. Located outside of the city limits, this beautifully maintained 3 bedroom, 2 bathroom home with a spacious bonus room offers the perfect blend of style, functionality, and flexibility. The oversized bonus room is even larger than the primary bedroom, providing the extra space every homeowner appreciates, whether you need a home office, playroom, or media room. Step inside to an inviting open floor plan featuring 9 foot ceilings, durable luxury vinyl plank flooring, and a cozy gas fireplace that creates a warm and welcoming living space. The open dining area flows seamlessly into the kitchen, complete with sleek stainless steel appliances, plenty of cabinet space, and a layout designed for both everyday living and entertaining. The spacious primary suite offers a walk in closet and a private ensuite bathroom with dual sink vanities and cultured marble countertops. Two additional bedrooms provide comfortable accommodations for family, guests, or hobbies. Outside, you'll love the partially covered back deck overlooking the fenced backyard, creating the perfect space for cookouts, gatherings, or simply relaxing. The property extends beyond the fenced area, offering even more room to enjoy outdoor activities, gardening, or future possibilities. A two car garage adds convenience and extra storage. Located in the Richlands Elementary, Trexler Middle, and Richlands High School districts, this home offers the privacy and tranquility of living outside the city limits while remaining just a short drive from Jacksonville, Camp Lejeune, shopping, dining, and the beautiful Crystal Coast beaches. If you've been searching for a move in ready home with modern finishes, flexible living space, and room to grow, 217 Luther Banks Road is ready to welcome you home.
| Elementary School | Middle School | High School |
|---|---|---|
| Richlands Elementary School | Trexler Middle School | Richlands High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $324,900 |
| 8/14/2026 | 1$323,900 |
| 8/28/2026 | 1$322,900 |
| 9/11/2026 | 1$319,900 |
General Features
| Living Area | 1951.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | RA |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2012 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1490.35 |
| Parcel Number | 32c-3 |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Allison's Way |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Jacksonville,take US 258 North toward Richlands and continue through town. Turn left onto Gregory Fork Road,then about a mile later turn left onto Luther Banks Road. Continue down Luther Banks |
| High School | Richlands |
| City | Richlands |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22651.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Richlands |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Trexler |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 227534 |
| Legal Description | L3 Allisons Way |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Area,Bonus Room |
| Unit Type | 3 Bedroom |
| Total Baths | 3 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Privacy,Back Yard,Wood |
| Parking Features | Attached,On Site |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.52 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1951.0 |
| Lot Dimensions | 105x210x228x106 |
| Lot Size Acres | 0.52 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating