Property Attributes
- MLS#100599526
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityRichlands
- AreaCherrywoods
- NeighborhoodRichlands
- Zip28574
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 1667
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1295
- Lot Size0.48 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
If a cozy homebody and an outdoorsy hobbyist had a baby, it would be 301 Parkton Drive. This one has the kind of extras inside and out that make everyday life at home a little sweeter. Nestled midway between Jacksonville and Richlands, this home features a large, fully fenced yard with a surprising sense of privacy, TWO outbuildings, and an expansive paved area -- giving you room for real life outside. Think pups running around, Sunday cookouts, or crisp autumn evenings around the firepit. The home's personality starts right away -- a darling, distinctive wood front door makes a memorable first impression. Inside, a brand-new statement double back door floods the home with natural light and beautifully connects the living space to the backyard. It's one of those updates that doesn't just look good -- it changes the entire vibe. The split, open floor plan makes great use of the space with no carpet, a vaulted living room ceiling, fireplace, wainscoting, and a dedicated pantry. Warm details and abundant natural light give the home a cozy, whimsical feel. Outside, this unique corner lot is complemented by a spacious two-car attached side-load garage with a new garage door -- plenty of room for all the things. And some of the biggest-ticket updates are already behind you, with a newer roof and HVAC! Plus, no HOA and no city taxes -- this home has just as much practicality as personality. Privacy, personality, natural light, and outdoor space made for actually living in -- 301 Parkton Drive packs a lot of extra charm into one address.
| Elementary School | Middle School | High School |
|---|---|---|
| Heritage Elementary | Trexler Middle School | Richlands High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $265,000 |
General Features
| Living Area | 1295.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Dishwasher |
| Zoning | R-15 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2005 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1667.56 |
| Parcel Number | 34b-14 |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Cherrywoods |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Gazebo,Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Catherine Lake to Bannermans Mill,L on Wheaton,L on Parkton,home is first driveway on L |
| High School | Richlands |
| City | Richlands |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20909.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Heritage Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Trexler |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 254589 |
| Tax Lot | 195 |
| Legal Description | L195 S4 CHERRYWOODS |
Interior Features
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Ceiling Fan(s),Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Vinyl |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Breakfast Nook,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Back Yard,Wood |
| Parking Features | Garage Faces Side,Paved |
| Lot Features | Corner Lot |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.48 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1295.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.48 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating