Property Attributes
- MLS#100600030
- TypeSingle Family
- Listing Status Active
- CountyJONES
- CityRichlands
- AreaPatrick Farms
- NeighborhoodRichlands
- Zip28574
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 1661
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1443
- Lot Size0.49 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
Welcome Home! Beautiful 3-bedroom, 2-bath home in Richlands with over 1,400 sq. ft. and a bonus/study! Features include LVP flooring, granite countertops, custom cabinets, and stainless steel appliances. Enjoy the fenced backyard with a fire pit, perfect for relaxing or entertaining. Don't miss this move-in-ready home--schedule your tour today! Buyers to verify schools
| Elementary School | Middle School | High School |
|---|---|---|
| Jones Elementary School | Jones County Middle School | Jones County High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $270,000 |
General Features
| Living Area | 1443.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | None |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Dishwasher |
| Zoning | -RA |
| HOA Fee | 50.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2023 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1661.12 |
| Parcel Number | 440502152400 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Jones |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Patrick Farms |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 258 North,Left on Hwy 41,Follow for 1.9 miles,Patrick Farms Subdivision will be on your left before Piketown Road. Enter the subdivision and the lot will be on the right just passed Cindy Ct. |
| High School | Jones County |
| City | Richlands |
| Association Name | Patrick Farms HOA; |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Jones |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jones County |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 215730 |
| Tax Lot | 5 |
| Legal Description | PATRICK FARMS LOT 5 |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),High Ceilings,Mud Room,Solid Surface,Ceiling Fan(s),Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Vinyl |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only,None |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bathroom 1,Bathroom 2,Bonus Room |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Back Yard,Wood |
| Parking Features | Garage Door Opener,On Site,Paved,Garage |
| Lot Features | Open Lot |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.49 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1443.0 |
| Lot Dimensions | 100x234.50x107.57x194.87 |
| Lot Size Acres | 0.49 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating