Property Attributes
- MLS#100602947
- TypeSingle Family
- Listing Status Active
- CountyJONES
- CityPollocksville
- AreaNot In Subdivision
- NeighborhoodPollocksville
- Zip28573
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 954
- Price$ 59,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1118
- Lot Size0.67 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
Country living! 2 story home on .67 acres. Sits back off road for privacy. Has 3 bedrooms, 2.5 bathrooms and converted garage that is not part of square footage. Property is being offered as is on auction.
| Elementary School | Middle School | High School |
|---|---|---|
| Pollocksville Elementary School | Jones Middle | Jones Senior High |
| Price History | |
|---|---|
| 9/11/2026 | Listed $59,900 |
General Features
| Living Area | 1118.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | None |
| Zoning | res |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1993 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 954.11 |
| Parcel Number | 543755440800 |
| County | Jones |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 17 towards Pollocksville to just before Viper Lane. |
| High School | Jones Senior High |
| City | Pollocksville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29185.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Pollocksville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jones Middle |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 120530 |
| Legal Description | 543755440800 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Master Bedroom,Bedroom 1,Bedroom 2,Bathroom 1 |
| Total Baths | 3 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Wood Siding |
| Fencing | None |
| Parking Features | Unpaved |
| Lot Features | See Remarks |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.67 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 1118.0 |
| Lot Dimensions | n/a |
| Lot Size Acres | 0.67 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating