Property Attributes
- MLS#100591320
- TypeSingle Family
- Listing Status Active
- CountyJONES
- CityPollocksville
- AreaFawns Crossing
- NeighborhoodPollocksville
- Zip28573
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 1858
- Price$ 276,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1376
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
Move-In Ready 3 Bedroom Home | No HOA | No City Taxes | Large Yard & 2-Car Garage Looking for a move-in ready home with no HOA and no city taxes? This beautifully maintained 3-bedroom, 2-bath home offers comfort, value, and a convenient location just minutes from Jacksonville, New Bern, Maysville, Camp Lejeune, and MCAS New River. Step inside to a spacious living room with vaulted ceilings and an open, inviting feel. The kitchen is designed for everyday living with ample cabinet space, generous countertops, upgraded appliances, an energy-efficient gas range, and a gas tankless water heater. The split-bedroom floor plan provides privacy, while all three bedrooms are generously sized. Outside, enjoy a large backyard with plenty of room for entertaining, pets, gardening, or future outdoor projects. The 2-car garage offers additional storage and convenience. Whether you're a first-time homebuyer, military buyer, or looking to downsize, this home checks all the boxes with its excellent location, modern features, and outstanding value.
| Elementary School | Middle School | High School |
|---|---|---|
| Pollocksville Elementary School | Jones County Middle School | Jones Senior High |
| Price History | |
|---|---|
| 7/24/2026 | Listed $290,000 |
| 9/10/2026 | 5$276,000 |
General Features
| Living Area | 1376.0 |
|---|---|
| Heating | Gas Pack,Heat Pump,Electric,Natural Gas |
| Cooling | Heat Pump |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Gas Oven,Washer,Refrigerator,Dryer,Dishwasher |
| Zoning | Residential |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2024 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1858.21 |
| Parcel Number | 541549860800 |
| County | Jones |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Fawns Crossing |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 17 N to Lee Chapel Church Rd- (there is a new left turn lane) Turn Left. At the end Turn right on Pole Pocasin Rd. Turn Right on Duffy Field Rd- near the cell tower. |
| High School | Jones Senior High |
| City | Pollocksville |
| Lot Size Square Feet | 0.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Pollocksville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jones County |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 234740 |
| Legal Description | Split Into Lots Phase 3 |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Ceiling Fan(s),Pantry,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP |
| Water Heater | Natural Gas,Tankless |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Den,Dining Area,Dining Room,Laundry,Living Room |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Faces Front,Attached,Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1376.0 |
| Lot Dimensions | 100X168 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating