Property Attributes
- MLS#100565730
- TypeSingle Family
- Listing Status Active
- CountyJONES
- CityPollocksville
- AreaNot In Subdivision
- NeighborhoodPollocksville
- Zip28573
- StyleSingle Family Residence
- Year Built1965
- Taxes$ 143
- Price$ 27,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1206
- Lot Size0.31 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
Calling all savvy investors and visionaries--this is the opportunity you've been waiting for. Located in the charming small town of Pollocksville, NC (population approx. 363), this property offers a chance to be part of a growing revitalization effort in a peaceful, close-knit community near the scenic Trent River. This 4-bedroom home is truly a diamond in the rough, ready to be brought back to life with your creativity and expertise. The home did experience flooding during Hurricane Florence and will require mediation and the foundation to be elevated per town policy, but with the right improvements, the potential upside is significant. Whether you're looking to renovate and resell, create a rental investment, or restore a piece of this quaint town's charm, the possibilities here are endless. With its generous layout and prime location, this property could truly shine again. Property is being sold AS IS. Seller will make no repairs. Don't miss your chance to turn potential into profit--schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Pollocksville Elementary School | Jones Middle | Jones Senior High |
| Price History | |
|---|---|
| 4/8/2026 | Listed $35,000 |
| 7/8/2026 | 23$27,000 |
General Features
| Living Area | 1206.0 |
|---|---|
| Heating | Other |
| Cooling | Other |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Zoning | NoNE |
| Patio/Porch Features | Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1965 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 143.0 |
| Parcel Number | 543632332500 |
| Accessibility | None |
| County | Jones |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Highway 17 bypass take exit 130 to Pollocksville,take a left at the stop sign and then a left at Main Street in Pollocksville. Continue and turn right onto Bell Street. Take a left at the stop |
| High School | Jones Senior High |
| City | Pollocksville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13504.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | Pollocksville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jones Middle |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 13240 |
| Legal Description | 110 HUDSON ST 37244 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Living Room,Dining Area |
| Total Baths | 1 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Partial |
| Parking Features | Covered,No Garage |
| Water Source | County Water |
| Total Parking | 0.0 |
| Lot Size Area | 0.31 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1206.0 |
| Lot Dimensions | 96 x 160 x59 x46 x35 x113 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating