Property Attributes
- MLS#100566156
- TypeSingle Family
- Listing Status Closed
- CountyNEW HANOVER
- CityWilmington
- AreaSun Coast
- NeighborhoodWilmington
- Zip28411
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 1425
- Price$ 388,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1460
- Lot Size0.16 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
Welcome to this beautifully maintained single-level home in the highly desirable and conveniently located Sun Coast Villas community. Offering 3 bedrooms and 2 full bathrooms, this home features an inviting open-concept layout with vaulted ceilings that create a bright and spacious living, dining, and kitchen area--perfect for both everyday living and entertaining. The kitchen is equipped with solid surface countertops, stainless steel appliances, and ample workspace, seamlessly flowing into the main living areas. French doors lead to a private sunroom, providing a peaceful retreat filled with natural light. The primary suite offers a comfortable escape with a walk-in closet and a well-appointed en-suite bathroom featuring custom tile work and a luxurious walk-in shower with dual shower heads. Throughout the home, you'll find durable and stylish LVP flooring, along with fresh paint that adds a clean, modern touch. Additional highlights include a two-car garage, a large rear deck ideal for outdoor gatherings, and beautifully maintained gardens that enhance the home's curb appeal. Living in Sun Coast Villas means enjoying low-maintenance living with neighborhood amenities that include front and side landscaping services such as mowing, trimming, pressure washing, and fence maintenance, as well as access to a large community pool and clubhouse. Located just minutes from outdoor recreation, you'll love the easy access to hiking, biking, and kayaking at Smith Creek Park. This home truly offers the perfect blend of comfort, convenience, and lifestyle--don't miss your opportunity to make it yours!
| Price History |
|---|
General Features
| Taxes | 1425.82 |
|---|---|
| Cooling | Central Air,Heat Pump |
| Tax Lot | 31 |
| Elementary School | Eaton |
| Lot Size Square Feet | 6970.0 |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| Security Features | Smoke Detector(s) |
| Patio/Porch Features | Covered,Deck,Front Porch,Glass Enclosed |
| Legal Description | LOT 31 SEC 4 SUN COAST VILLAS AT COASTAL CAROLINAS |
| Levels | One |
| Structure Type | Wood Frame,Stick Built |
| New Construction | No |
| Appliances | Built-In Microwave,Refrigerator,Ice Maker,Disposal,Dishwasher,Electric Range |
| Middle/Junior High School | Trask |
| View | See Remarks |
| Year Built | 1998 |
| Living Area | 1460.0 |
| Parcel Number | R03500-005-290-000 |
| Operating Expense | 0.0 |
| Association Name | Sun Coast Villas Homeowners Association |
| County | New Hanover |
| Property Subtype | Single Family Residence |
| Close Price | 388500.0 |
| Carport Y/N | No |
| Property Type | Residential |
| Assoc Fee Paid Per | Annually |
| Home Warranty Y/N | No |
| Energy Efficient | Lighting,Thermostat,LED Lighting |
| Utilities | Sewer Connected,Water Connected |
| Subdivision Name | Sun Coast |
| Tax Year | 2025 |
| Total Rooms | 6 |
| In City Limits? (Y/N) | No |
| Association Amenities | Clubhouse,Community Pool,Maintenance Common Areas,Maintenance Grounds,Management,Picnic Area,Sidewalks,Street Lights,Tennis Court(s) |
| Buyer Financing | VA |
| Standard Status | Closed |
| City | Wilmington |
| High School | Laney |
| Garage Spaces | 4.0 |
| Status | Closed |
| Roof | Architectural Shingle |
| Pool Features | In Ground |
| Possession | Close Of Escrow,At Closing |
| HOA Fee | 1512.0 |
| Zoning | R-15 |
| Full Baths | 2 |
| Heating | Heat Pump,Electric |
| Attached Garage | Yes |
| Tax Assessed Value | 376700 |
| Construction Materials | Vinyl Siding,Wood Frame |
| Carport Spaces | 0.0 |
| Garage Y/N | Yes |
| Living Area Units | Square Feet |
| Directions | From Market St in Wilmington,head west on Gordon Rd and turn right onto White Rd. Home is on the left at the intersection of Sun Coast Dr and White Rd. |
| Land Lease Y/N | No |
| HOA | Yes |
| Property Attached Y/N | No |
| High School District | New Hanover |
Interior Features
| Water Heater | Electric |
|---|---|
| Fireplace Y/N | No |
| Window Features | Thermal Windows |
| Basement (Y/N) | No |
| Master Bed Level | Primary Living Area |
| Heating Y/N | Yes |
| SmokingYN | No |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | None |
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),Solid Surface,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Walk-In Closet(s) |
| Attic Features | Pull-Down Stairs |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Living Room,Dining Area,Master Bedroom,Bedroom 1,Bedroom 2 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Stories | 1 |
| Entry Level | 1 |
| Living Area Range | 1400 - 1599 |
| Flooring | LVT/LVP,Tile |
Exterior Features
| Building Area Total | 1460 |
|---|---|
| Exterior Amenities | Garden,Storm Doors |
| Road Frontage Type | City Street,State Road,Paved |
| Door Features | Storm Door(s) |
| Exterior Finish | Vinyl Siding |
| Spa | No |
| Lot Features | Corner Lot,Landscaped |
| BuyerOfficeFax | 910-509-1664 |
| Crops Included Y/N | No |
| Frontage Type | See Remarks |
| Foundation Details | Slab |
| Showing Instructions | Appt Required,Lockbox,Pets - See Remarks,Showing Service |
| Horse Y/N | No |
| Lot Size Acres | 0.16 |
| Lot Dimensions | 69x115x52x114 |
| ModificationTimestamp | 2026-06-05T16:03:53.29Z |
| Fencing | Privacy,Back Yard,Wood |
| Lot Size Area | 0.16 |
| Parking Features | Garage Faces Front,Attached,Concrete,Garage Door Opener,Off Street,Paved,Garage |
| Water Source | Public |
| Total Parking | 4.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating