Property Attributes
- MLS#100542832
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaBrookfield
- NeighborhoodWilmington
- Zip28405
- StyleSingle Family Residence
- Year Built1968
- Taxes$ 1317
- Price$ 359,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1853
- Lot Size0.35 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
Welcome to this well-maintained 3-bedroom, 1.5-bath brick ranch located in the peaceful neighborhood of Brookfield on the outskirts of Wilmington. Nestled on a spacious lot, this home offers the perfect blend of comfort and convenience, with quick access to ILM airport and I-40 for easy commuting. Step inside to find a warm and inviting interior featuring a formal living room, a cozy den ideal for relaxing or entertaining, and a bright sunroom perfect for enjoying your morning coffee or reading a book. The functional layout offers great flow, while large windows provide abundant natural light throughout. Outside, you'll enjoy a generous fenced in yard with mature landscaping and plenty of space for gardening, outdoor activities, or simply unwinding in the fresh air along with a large oversized one-car garage and workshop. There is also an irrigation system in the back yard. Schedule your appointment, TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| Wrightsboro Elementary School | Holly Shelter Middle School | Laney High School |
| Price History | |
|---|---|
| 11/25/2025 | Listed $379,900 |
| 2/4/2026 | 2$375,000 |
| 3/2/2026 | 1$372,500 |
| 4/1/2026 | 1$372,000 |
| 4/17/2026 | 2$365,000 |
| 8/3/2026 | 2$359,900 |
General Features
| Living Area | 1853.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Range,Dishwasher |
| Zoning | AR |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1968 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1317.56 |
| Parcel Number | R04207-001-034-000 |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Brookfield |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | N. Kerr Ave. to (R) onto Gordon,to (R) on Brookfield,home is down on the right |
| High School | Laney |
| City | Wilmington |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15290.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Wrightsboro |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Holly Shelter |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 348100 |
| Tax Lot | 24 |
| Legal Description | LT24 S1 Brookfield |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-in Shower,Blinds/Shades |
|---|---|
| Flooring | Carpet,Tile |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Dining Area |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System,Storm Doors |
|---|---|
| Exterior Finish | Brick |
| Fencing | Chain Link,Back Yard |
| Parking Features | Concrete |
| Water Source | Community Water |
| Total Parking | 1.0 |
| Lot Size Area | 0.35 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1853.0 |
| Lot Size Acres | 0.35 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating