Property Attributes
- MLS#100594540
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaWest Bay Estates
- NeighborhoodWilmington
- Zip28411
- StyleSingle Family Residence
- Year Built2009
- Taxes$ 1462
- Price$ 444,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2091
- Lot Size0.15 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
Welcome to 7220 Verona Drive in West Bay Estates! This beautifully maintained 3-bedroom, 2.5-bath home with a spacious loft offers the perfect blend of comfort, functionality, and location. Ideally located near Ogden Park, shopping, dining, and Wilmington's beautiful beaches, this home delivers the lifestyle you've been searching for. Step inside to discover a bright and inviting floor plan featuring a versatile flex space at the front of the home--perfect for a home office, family room, or play area. The spacious living room provides an ideal gathering space, while the open flow creates an easy transition for both everyday living and entertaining. Stylish flooring, neutral tones, and abundant natural light add warmth and charm throughout. Upstairs, the loft offers endless possibilities as a second living area, media room, workout space, or homework station. The primary suite provides a relaxing retreat with a private bath and generous closet space, while two additional bedrooms offer comfort and flexibility for family or guests. Outside, enjoy a fully fenced backyard with plenty of room for pets, play, and outdoor entertaining. Thoughtfully maintained and ideally situated, this home delivers the perfect balance of functionality, comfort and convenience. Don't miss your opportunity to own this move-in-ready home -Schedule Your Private Showing Today!
| Elementary School | Middle School | High School |
|---|---|---|
| Porters Neck Elementary School | Holly Shelter Middle School | Laney High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $445,000 |
| 8/25/2026 | 1$444,000 |
General Features
| Living Area | 2091.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Other |
| Appliances | Built-In Microwave,Refrigerator,Disposal,Dishwasher |
| Zoning | R-10 |
| HOA Fee | 400.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2009 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1462.52 |
| Parcel Number | R04400-001-279-000 |
| HomeWarrantyAmount | 630.0 |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | See Remarks |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | West Bay Estates |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US-17 BUS N/Market St. Left onto Lendire Rd. Left onto Medallion Pl. Right onto Cassandor. Left on Verona. Home will be on left. |
| High School | Laney |
| City | Wilmington |
| Association Name | CAMS |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6360.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Porters Neck |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Holly Shelter |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 386400 |
| Legal Description | LOT 11 WINDSOR PLACE AT WEST BAY ESTATES |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry |
|---|---|
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Family Room,Dining Room,Dining Area,Living Room,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Garage |
| Total Parking | 2.0 |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2091.0 |
| Lot Dimensions | 78x80x81x80 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating