Property Attributes
- MLS#100601932
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaBell Fork Homes
- NeighborhoodJacksonville
- Zip28540
- StyleSingle Family Residence
- Year Built1961
- Taxes$ 2543
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1041
- Lot Size0.22 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
Welcome to 7 Cole Drive! This completely renovated brick home has all the charm of an older home with the fresh, modern updates buyers are looking for. Renovated in 2025, this 3-bedroom, 2-bath home offers 1,041 heated square feet with an open floor plan and new luxury vinyl plank flooring throughout. The kitchen is completely new with stainless steel appliances, and both bathrooms have been beautifully updated. This was not just a quick remodel. The home was taken down to the studs and rebuilt with new plumbing, updated electrical, new subflooring, new insulation, new drywall, fresh paint, and some new structural beams. Outside, the asphalt driveway has been resurfaced, the patio is new, and the large backyard now has a wooden privacy fence--perfect for pets, cookouts, gardening, or simply enjoying your own space. Located inside the Jacksonville city limits, you are close to shopping, restaurants, medical facilities, military bases, parks, and just a short drive from the beach. Schedule your showing today and see everything 7 Cole Drive has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Bell Fork Elementary School | Northwoods Park Middle School | Jacksonville High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $210,000 |
General Features
| Living Area | 1041.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Dishwasher |
| Zoning | RSF-7 |
| Patio/Porch Features | Open,Patio,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1961 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 2543.18 |
| Parcel Number | 432-79 |
| HomeWarrantyAmount | 750.0 |
| Accessibility | None |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Bell Fork Homes |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Bell Fork Rd,to Hargett St,left on Cole Dr.,home is 4th one on the left. |
| High School | Jacksonville |
| City | Jacksonville |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Bell Fork |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Northwoods Park |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 197913 |
| Legal Description | L4 B1 BELL FORK |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Shower,Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Vinyl |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,In Kitchen |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Living Room,Dining Area,Bathroom 1,Dining Room |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick |
| Fencing | Privacy,Back Yard,Wood |
| Parking Features | Attached,Asphalt,Off Street,On Site |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.22 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1041.0 |
| Lot Dimensions | Rectangular |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating