Property Attributes
- MLS#100581696
- TypeSingle Family
- Listing Status Closed
- CountyONSLOW
- CityJacksonville
- AreaCarolina Forest
- NeighborhoodJacksonville
- Zip28546
- StyleSingle Family Residence
- Year Built2012
- Taxes$ 3002
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1781
- Lot Size0.48 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
Welcome to this beautifully maintained 4-bedroom, 2.5-bathroom home, offering comfort, style, and space for the whole family. The open-concept floor plan creates a seamless flow between the living room, dining area, and kitchen, making it ideal for both everyday living and entertaining. Upstairs, you'll find four spacious bedrooms, including a generous primary suite with large closets and ample storage. Step outside to enjoy the fully fenced backyard, designed for relaxation and gatherings. The extended patio provides plenty of room for outdoor entertaining, while the screened-in porch is the perfect spot to enjoy your morning coffee free from the elements and insects. Nestled in a quiet cul-de-sac, this home is within walking distance of the community park and pool. Conveniently located just 20 minutes from Camp Lejeune and close to all the shopping, dining, and entertainment Jacksonville has to offer, this property combines peaceful neighborhood living with easy access to local amenities. **Sellers are offering $5,000 use as you choose**
| Price History |
|---|
General Features
| Taxes | 3002.38 |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Tax Lot | 132 |
| Elementary School | Carolina Forest |
| Lot Size Square Feet | 20909.0 |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| Accessibility | None |
| Security Features | Smoke Detector(s) |
| Patio/Porch Features | Patio,Screened,Front Porch,Rear Porch |
| Legal Description | L132 CHARLESTON PLACE AT CAROLINA FOREST |
| Levels | Two |
| Structure Type | Wood Frame,Stick Built |
| New Construction | No |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Dishwasher |
| Middle/Junior High School | Jacksonville Commons |
| View | None |
| Year Built | 2012 |
| Green Building Verification Type | None |
| Living Area | 1781.0 |
| Parcel Number | 338b-293 |
| Operating Expense | 0.0 |
| Association Name | Advantage Gold |
| County | Onslow |
| Property Subtype | Single Family Residence |
| Close Price | 325000.0 |
| Carport Y/N | No |
| Property Type | Residential |
| Assoc Fee Paid Per | Annually |
| Home Warranty Y/N | No |
| Utilities | Sewer Connected,Water Connected |
| Property Condition | Completed |
| Subdivision Name | Carolina Forest |
| Tax Year | 2025 |
| Total Rooms | 6 |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Clubhouse,Community Pool,Park,Playground |
| Buyer Financing | FHA |
| Standard Status | Closed |
| City | Jacksonville |
| High School | Northside |
| Garage Spaces | 2.0 |
| Status | Closed |
| Roof | Shingle |
| Possession | Close Of Escrow,At Closing |
| HOA Fee | 450.0 |
| Zoning | RSF-7 |
| Full Baths | 2 |
| Heating | Propane,Fireplace(s),Electric,Heat Pump |
| Attached Garage | Yes |
| Tax Assessed Value | 239233 |
| Construction Materials | Vinyl Siding,Wood Frame |
| Carport Spaces | 0.0 |
| Garage Y/N | Yes |
| Living Area Units | Square Feet |
| Directions | Carolina Forest Blvd take a left onto Savannah Dr,turn left onto Ironwood ct home is on the left |
| Waterfront Features | None |
| Land Lease Y/N | No |
| HOA | Yes |
| Property Attached Y/N | No |
| High School District | Onslow |
Interior Features
| Water Heater | Electric |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Unit Type | 4 Bedroom Or More |
| Master Bed Level | Non Primary Living Area |
| Heating Y/N | Yes |
| SmokingYN | No |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| Basement | None |
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s),Blinds/Shades |
| Attic Features | Access Only |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Living Room,Dining Area |
| Laundry Features | Dryer Hookup,Washer Hookup,In Hall,Laundry Closet |
| Total Stories | 2 |
| Entry Level | 1 |
| Living Area Range | 1600 - 1799 |
| Flooring | LVT/LVP,Carpet,Laminate |
| Half Baths | 1 |
| Fireplace Y/N | No |
Exterior Features
| Building Area Total | 1781.0 |
|---|---|
| Exterior Amenities | None |
| Road Frontage Type | City Street,State Road |
| Exterior Finish | Stone Veneer,Vinyl Siding |
| Spa | No |
| Lot Features | Cul-De-Sac |
| BuyerOfficeFax | 910-455-1032 |
| Crops Included Y/N | No |
| Frontage Type | See Remarks |
| Foundation Details | Slab |
| Showing Instructions | Appt Required,Lockbox |
| Horse Y/N | No |
| Lot Size Acres | 0.48 |
| Lot Dimensions | 45.25x276.91x54.38x78.28x193.82 |
| ModificationTimestamp | 2026-08-14T15:24:14.396Z |
| Fencing | Back Yard,Wood,Fenced |
| Lot Size Area | 0.48 |
| Parking Features | Garage Faces Front,Garage Door Opener,Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating