Property Attributes
- MLS#100598677
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CitySurf City
- AreaOld Settlers Beach
- NeighborhoodSurf City
- Zip28445
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 3107
- Price$ 899,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2159
- Lot Size0.15 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
Brand-New Hot Tub, Fully Remodeled Kitchen & Major Outdoor Upgrades! Turnkey coastal investment opportunity in Surf City! This stunning 5-bedroom, 3-bathroom beach home delivers 2,183 sq ft of modern living just 0.2 miles from the ocean. Built in 2022, the property sits on a spacious lot and comes fully furnished with phenomenal rental performance and strong ongoing bookings. Enjoy breathtaking canal, sound, and ocean views from the expansive double decks and porches totaling over 1,500 sq ft -- the perfect spot for morning coffee, evening sunsets, or entertaining guests. Recent renovations include a brand-new hot tub, privacy wall, outdoor shower, complete interior painting, and a gorgeous updated kitchen. Inside, the bright open-concept design creates an inviting atmosphere for both relaxation and gatherings. The gourmet kitchen boasts stainless steel appliances, granite counters, and plenty of storage, while the living and dining areas flow effortlessly together. All five bedrooms are generously sized with coastal charm and sleep up to 12 guests comfortably. Additional highlights include newer siding, windows, doors, and flooring throughout, plus a modern heat pump system. The heated and cooled ground-level entry offers bonus storage, while parking under the home and a long driveway provide plenty of space. A quiet, fully fenced yard rounds out the outdoor living. This highly reviewed, self-managed vacation rental is in prime condition and includes a home warranty for buyer confidence. Located just steps from beach access between 8th and 9th Streets, you're minutes from everything Surf City has to offer. If you're searching for a luxurious beach home with excellent income potential, this is it. Don't wait -- schedule your showing today and make this Surf City gem yours at the new reduced price!
| Elementary School | Middle School | High School |
|---|---|---|
| Coastal Elementary | Dixon Middle School | Dixon High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $899,000 |
General Features
| Living Area | 2159.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | See Remarks,Composition |
| Appliances | Mini Refrigerator,Built-In Microwave,Washer,Refrigerator,Range,Ice Maker,Dryer,Dishwasher |
| Zoning | MHS |
| Patio/Porch Features | Open,Deck,Porch,Front Porch,Rear Porch |
| Pool Features | Hot Tub |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2021 |
| View | Canal,ICW,Ocean,Sound,Water |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 3107.5 |
| Parcel Number | 804-93 |
| HomeWarrantyAmount | 800.0 |
| Waterfront Features | Boat Ramp,Deeded Water Access |
| Accessibility | None |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Old Settlers Beach |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Enter island via SC bridge. Head north of New River Dr. Left on 8th Street. Located on right hand side of street |
| High School | Dixon |
| City | Surf City |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6621.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Coastal Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Dixon |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.lighthousevisuals.com/sites/edvnbwzd/unbranded |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 275000 |
| Tax Lot | 19 |
| Legal Description | L19 S4 B29 OLD SETTLERS BEACH |
Interior Features
| Interior Amenities | Master Downstairs,Vaulted Ceiling(s),Reverse Floor Plan |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Furnished Y/N | Furnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,In Hall |
| Total Bedrooms | 5 |
| Attic Features | Access Only,Eave Storage |
| Entry Level | 1 |
| Room Type | Master Bedroom,Living Room,Dining Area,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Bathroom 1,Bathroom 2,Bathroom 3 |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Outdoor Shower,Gas Grill,DP50 Windows |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Circular Driveway,Off Street,On Site,Paved,Unpaved |
| Lot Features | Cul-De-Sac,Open Lot,Boat Ramp,Deeded Water Access,Ocean Side |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.15 |
| Foundation Details | Other,Pilings |
| Spa | No |
| Building Area Total | 2159.0 |
| Lot Dimensions | 55 x 120 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating