Property Attributes
- MLS#100595517
- TypeSingle Family
- Listing Status Active
- CountyDUPLIN
- CityChinquapin
- AreaNot In Subdivision
- NeighborhoodChinquapin
- Zip28521
- StyleSingle Family Residence
- Year Built1940
- Taxes$ 743
- Price$ 235,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1311
- Lot Size1.24 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
The Ultimate Workshop & Homestead Setup: 1.24 Total Acres of Opportunity! Bring your tools, and your vision to Chinquapin, North Carolina! Located just 12 miles past the Albert J. Ellis Airport, this versatile and unzoned property features an incredible layout for anyone needing serious workspace or a home business setup. Featuring 2 Bedrooms, 1 full bathroom, 2 half bathrooms, a massive garage/workshop 40x30, storage building 38x18, historic Horse Barn 42x42, large walk-in Pen. This home is great for gardeners or animal lovers. With a rich history of beekeeping and plenty of room to grow, all this property needs is your imagination! Equipped with a gas home generator and a Well. It is a blank canvas ready for your next big project (Subject to County Rules/permits). Don't miss this rare opportunity to own a versatile country property with unmatched outbuilding space. Schedule your tour today and start planning your future!
| Elementary School | Middle School | High School |
|---|---|---|
| Chinquapin Elementary School | Chinquapin Middle School | East Duplin High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $235,000 |
General Features
| Living Area | 1311.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Electric Cooktop,Washer,Refrigerator,Dryer |
| Zoning | RA |
| Patio/Porch Features | Open,Covered,Enclosed,Patio,Porch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1940 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 743.15 |
| Parcel Number | 081337 |
| Accessibility | Accessible Approach with Ramp |
| County | Duplin |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Kennel/Dog Run,Shed(s),Barn(s),Storage,Workshop,Outbuilding |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | NC-24 W,Left onto NC-111 N,Left onto Lyman Rd,Right Quince Dail Rd. Home is about 12 Miles just past the Albert J Ellis Airport. |
| High School | East Duplin |
| City | Chinquapin |
| High School District | Duplin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 54014.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Chinquapin |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chinquapin |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 100500 |
| Legal Description | Parcel ID 08.1337 |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Carpet,Vinyl |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 2 |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Dining Area,Other,Living Room |
| Total Baths | 3 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding |
|---|---|
| Fencing | None |
| Parking Features | On Street,Covered,Concrete,Unpaved |
| Water Source | County Water,Well |
| Total Parking | 0.0 |
| Lot Size Area | 1.24 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1311.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 1.24 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Other |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating